Consumer Cyclical · Apparel Retail · United States
As of 2026-04-17 · Source: yfinance · Market: closed_weekend · Cache TTL 360 min
| 1 Day | +2.64% |
| 1 Month | +9.94% |
| 3 Months | +17.90% |
| YTD | +24.67% |
| 1 Year | +68.15% |
| 52-Week High | $228.71 |
| 52-Week Low | $124.49 |
| Market Cap | $73,687,228,416 |
| P/E (Trailing) | 34.47 |
| P/E (Forward) | 28.17 |
| EPS (TTM) | $6.61 |
| Dividend Yield | 78.00% |
| Beta | 0.93 |
| Revenue (TTM) | $22,750,558,208 |
| Profit Margin | 9.43% |
Ross Stores, Inc., together with its subsidiaries, operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brands in the United States. The company offers designer apparel, accessories, footwear, and home-fashioned products for the entire family. It sells its products to middle income households and households with lower to more moderate incomes. Ross Stores, Inc. was incorporated in 1957 and is headquartered in Dublin, California.