Simple, transparent pricing. All plans billed monthly through Paddle. Cancel anytime. No hidden fees.
| Feature | Free | Starter | Pro | Elite |
|---|---|---|---|---|
| Daily signals | 3 | 10 | Unlimited | Unlimited |
| US Stocks (S&P 500) | 503 | 503 | 503 | 503 |
| ETFs | — | 37 | 37 | 37 |
| Precious Metals | — | — | 14 | 14 |
| Energy | — | — | 12 | 12 |
| Mutual Funds | — | — | 10 | 10 |
| Money Market / Yield | — | — | 9 | 9 |
| Strategy modes | Balanced only | Balanced only | All 3 | All 3 |
| Signal history | Today | 30 days | 1 year | Full archive |
| Market reports | ✓ | ✓ | ✓ | ✓ |
| Company & sector analysis | ✓ | ✓ | ✓ | ✓ |
| Virtual portfolio | — | ✓ | ✓ | ✓ |
| Master Darwin portfolio | — | — | — | ✓ |
| Custom reports | — | — | — | ✓ |
| API access | — | — | — | Coming soon |
All subscriptions are processed by Paddle, our authorized merchant of record. Paddle handles billing, sales tax, VAT, and PCI-compliant card storage.
Yes. You can upgrade, downgrade, or cancel from your Paddle subscription portal at any time. Cancellations take effect at the end of the current billing cycle.
See our Refund Policy for full details. We honor refunds for duplicate charges, accidental subscriptions, and unused subscription periods.
Our system covers 503 S&P 500 stocks, 37 ETFs, 14 precious metal instruments, 12 energy commodities, 10 mutual funds, and 9 money market/yield curve series — totaling 585 tracked instruments across 6 asset classes.
No. Aksoy Capital provides educational and informational research content only. Nothing on this site constitutes personalized investment advice. See our Terms of Service.