Consumer Cyclical · Travel Services · United States
As of 2026-04-17 · Source: yfinance · Market: closed_weekend · Cache TTL 360 min
| 1 Day | +7.34% |
| 1 Month | +5.92% |
| 3 Months | -2.14% |
| YTD | +0.78% |
| 1 Year | +50.64% |
| 52-Week High | $366.50 |
| 52-Week Low | $185.50 |
| Market Cap | $77,854,097,408 |
| P/E (Trailing) | 18.28 |
| P/E (Forward) | 14.21 |
| EPS (TTM) | $15.62 |
| Dividend Yield | 1.49% |
| Beta | 1.94 |
| Revenue (TTM) | $17,934,999,552 |
| Profit Margin | 23.80% |
Royal Caribbean Cruises Ltd. operates as a cruise company worldwide. The company operates cruises under the Royal Caribbean International, Celebrity Cruises, and Silversea Cruises brands, which comprise a range of itineraries. As of December 31, 2025, it operated 69 ships. Royal Caribbean Cruises Ltd. was founded in 1968 and is headquartered in Miami, Florida.