Consumer Defensive · Tobacco · United States
As of 2026-04-17 · Source: yfinance · Market: closed_weekend · Cache TTL 360 min
| 1 Day | +0.99% |
| 1 Month | -5.03% |
| 3 Months | -4.86% |
| YTD | -1.57% |
| 1 Year | -2.71% |
| 52-Week High | $191.30 |
| 52-Week Low | $142.11 |
| Market Cap | $245,920,481,280 |
| P/E (Trailing) | 21.73 |
| P/E (Forward) | 17.31 |
| EPS (TTM) | $7.26 |
| Dividend Yield | 3.73% |
| Beta | 0.45 |
| Revenue (TTM) | $40,647,999,488 |
| Profit Margin | 27.92% |
Philip Morris International Inc. operates as a tobacco company. The company offers cigarettes and smoke-free products, including heat-not-burn, e-vapor, and oral nicotine products under the IQOS, VEEV, and ZYN brands; and consumer accessories, such as lighters and matches. It also offers wellness products. The company was incorporated in 1987 and is headquartered in Stamford, Connecticut.