Real Estate · REIT - Residential · United States
As of 2026-04-17 · Source: yfinance · Market: closed_weekend · Cache TTL 360 min
| 1 Day | +3.62% |
| 1 Month | +4.73% |
| 3 Months | +4.14% |
| YTD | +1.05% |
| 1 Year | -7.14% |
| 52-Week High | $72.40 |
| 52-Week Low | $57.57 |
| Market Cap | $24,395,741,184 |
| P/E (Trailing) | 21.39 |
| P/E (Forward) | 42.01 |
| EPS (TTM) | $2.93 |
| Dividend Yield | 4.48% |
| Beta | 0.74 |
| Revenue (TTM) | $3,093,958,912 |
| Profit Margin | 36.20% |
Equity Residential is committed to creating communities where people thrive. The Company, a member of the S&P 500, owns and manages 312 rental properties consisting of 85,190 apartment units in dynamic metro areas across the U.S. with a primary concentration in major coastal markets, diversified by a targeted presence in the high-growth metro areas of Atlanta, Austin, Dallas/Ft. Worth and Denver. Equity Residential was incorporated in 1993 in Maryland, USA.