Real Estate · REIT - Specialty · United States
As of 2026-04-17 · Source: yfinance · Market: closed_weekend · Cache TTL 360 min
| 1 Day | +1.65% |
| 1 Month | +11.82% |
| 3 Months | +35.86% |
| YTD | +42.47% |
| 1 Year | +40.79% |
| 52-Week High | $1093.03 |
| 52-Week Low | $710.52 |
| Market Cap | $107,363,500,032 |
| P/E (Trailing) | 79.35 |
| P/E (Forward) | 61.79 |
| EPS (TTM) | $13.72 |
| Dividend Yield | 1.77% |
| Beta | 1.00 |
| Revenue (TTM) | $9,260,000,256 |
| Profit Margin | 14.58% |
Equinix, Inc. shortens the path to boundless connectivity anywhere in the world. Its digital infrastructure, data center footprint and interconnected ecosystems empower innovations that enhance our work, life and planet. Equinix connects economies, countries, organizations and communities, delivering seamless digital experiences and cutting-edge AI quickly, efficiently and everywhere. Equinix, Inc. was incorporated in 1998 in Delaware, USA.