Financial Services · Financial Data & Stock Exchanges · United States
As of 2026-04-17 · Source: yfinance · Market: closed_weekend · Cache TTL 360 min
| 1 Day | +3.25% |
| 1 Month | +2.00% |
| 3 Months | -18.35% |
| YTD | -12.77% |
| 1 Year | +17.90% |
| 52-Week High | $444.65 |
| 52-Week Low | $139.36 |
| Market Cap | $55,638,454,272 |
| P/E (Trailing) | 46.26 |
| P/E (Forward) | 40.17 |
| EPS (TTM) | $4.46 |
| Dividend Yield | n/a |
| Beta | 3.61 |
| Revenue (TTM) | $6,883,438,080 |
| Profit Margin | 18.31% |
Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It provides the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.