Real Estate · REIT - Specialty · United States
As of 2026-04-17 · Source: yfinance · Market: closed_weekend · Cache TTL 360 min
| 1 Day | +2.12% |
| 1 Month | +4.48% |
| 3 Months | +2.19% |
| YTD | +0.01% |
| 1 Year | -13.14% |
| 52-Week High | $115.76 |
| 52-Week Low | $75.96 |
| Market Cap | $38,710,149,120 |
| P/E (Trailing) | 35.20 |
| P/E (Forward) | 30.25 |
| EPS (TTM) | $2.52 |
| Dividend Yield | 4.79% |
| Beta | 0.96 |
| Revenue (TTM) | $4,264,000,000 |
| Profit Margin | 10.41% |
Crown Castle Inc. owns, operates and leases approximately 40,000 cell towers and approximately 90,000 route miles of fiber supporting small cells and fiber solutions across every major U.S. market. This nationwide portfolio of communications infrastructure connects cities and communities to essential data, technology and wireless service bringing information, ideas and innovations to the people and businesses that need them. Crown Castle Inc. was incorporated in 1994 in Delaware, USA.