Consumer Cyclical · Travel Services · United States
As of 2026-04-17 · Source: yfinance · Market: closed_weekend · Cache TTL 360 min
| 1 Day | +2.71% |
| 1 Month | +7.95% |
| 3 Months | +1.06% |
| YTD | +6.42% |
| 1 Year | +26.83% |
| 52-Week High | $143.88 |
| 52-Week Low | $109.79 |
| Market Cap | $84,861,206,528 |
| P/E (Trailing) | 35.12 |
| P/E (Forward) | 24.55 |
| EPS (TTM) | $4.03 |
| Dividend Yield | n/a |
| Beta | 1.16 |
| Revenue (TTM) | $12,241,000,448 |
| Profit Margin | 20.51% |
Airbnb, Inc., together with its subsidiaries, operates a platform for stays, experiences, and services worldwide. The company's marketplace connects hosts and guests online or through mobile devices to book spaces, experiences, and services. It also offers gift cards. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered in San Francisco, California.